Product Details:
|
Part Name: | Exhaust Manifold | Part No.: | 4988653 |
---|---|---|---|
Weight: | 5kg | Appliion: | Cummins ISF2.8 ISF3.8 Engine |
Warranty: | 6 Months | Packing: | Standard |
High Light: | Diesel Engine Exhaust Manifold,ISF3.8 Diesel Engine Exhaust Manifold,4988653 Cummins Diesel Generator Parts |
Foton Engine Parts ISF2.8 ISF3.8 Diesel Engine Exhaust Manifold 4988653 For Cummins
Products Description
Product Name: |
Foton Engine Parts ISF2.8 ISF3.8 Diesel Engine Exhaust Manifold 4988653 For Cummins |
Part Number: |
4988653 |
Part Name: |
Exhaust Manifold |
Engine Model: |
Cummins ISF2.8 ISF3.8 Diesel Engine |
Appliion: |
Truck, Tractor, Forklift, Loader, Excavator, Bulldozer, Generator, Marine, etc. |
Warranty: |
6 months |
Payment Terms: |
T/T, L/C, Western Union, Alipay, Bank transfer, Trade Assurance and so on. |
Shipping: |
By sea, by air, by express, 1-3 days out of factory, 1 week time for express, 15 days for air, 30 days for sea/train |
Services: |
1. As for stock, we can provide sample 2. 24 hours online service 3. Provide PT Fuel System Agent service 4. OEM/ODM service and One-stop purchasing service |
How an Exhaust Manifold Works
- The exhaust manifold, or exhaust header, is responsible for removing exhaust gases from the engine cylinders and directing it toward the alytic converter.
- The exhaust stream is collected from each cylinder and flows into the collector, where the pipes join into one main pipe. It then flows past an air to fuel ratio sensor before connecting to the alytic converter and then tail pipe.
- The manifold has a double walled design after the collector to the alytic converter to help with heat insulation. Often, a flexible exhaust pipe is loed after the header to isolate engine vibration from the rest of the exhaust system.
- The shape, diameter and length of each tube on the manifold is designed such that the scavenging effect, sound and performance of the engine is optimized.
- The scavenging effect occurs when at the tail end of an exhaust pressure pulse where a low pressure zone is created. The low pressure zone helps to suck out remaining exhaust gases in the cylinder, and also bring in fresh air from the intake side at the moment in the combustion cycle when the intake and exhaust valves are open.
3408607 | 3056344 | 2897691 | Sensor |
4902912 | 4921728 | 4921493 | Sensor |
3085185 | 2872362 | 4921477 | Sensor |
2872277 | 4088712 | 4954905 | Sensor |
4954905 | 4326595 | 4921493 | Sensor |
C4941073 | C3966452 | C5282720 | cylinder head |
C4941495 | C3966454 | C5293539 | cylinder head |
C4941496 | C3967431 | C5300886 | cylinder head |
C4942132 | C3967432 | C5300887 | cylinder head |
C4942138 | C3973493 | C5314163 | cylinder head |
C4942139 | C3977221 | C5314801 | cylinder head |
C4931477 | C4316910 | C5342255 | air compressor |
C5367811 | C4991807 | C4327366 | air compressor |
C5254448 | C5336074 | C5369589 | air compressor |
C5348054 | C5336075 | C5303335 | air compressor |
C4937403 | C5526895 | C3287414 | air compressor |
C3974548 | C5448486 | C5318485 | air compressor |
C5287588 | C5590411 | C4994815 | air compressor |
207251 | 3085649 | 4914636 | water pump |
3002385 | 3086132 | 4915398 | water pump |
3004685 | 3086177 | 4953328 | water pump |
3008812 | 3098964 | 4953334 | water pump |
3008813 | 3175857 | 4999542 | water pump |
3008815 | 3200882 | 5493046 | water pump |
3007525 | C4999962 | 4024767 | Cylinder liner |
3011884 | 3904166 | 4308809 | Cylinder liner |
3022157 | 3948095 | 4916451 | Cylinder liner |
3055099 | 4009220 | 4955328 | Cylinder liner |
3080760 | 4919951 | 5648046 | Cylinder liner |
3908513 | D3928387 | C3975929 | fuel injector |
3928387 | D3930525 | C4307452 | fuel injector |
3930525 | D3976372 | C4327072 | fuel injector |
3931262 | D3977081 | C4359204 | fuel injector |
3973059 | D4063212 | C4397488 | fuel injector |
3973060 | D4397488 | C4928990 | fuel injector |
Tel: +86 181 6351 0010