Product Details:
|
Brand&model: | Cummins QSK60-G4 | Rated Current: | 2945(A) |
---|---|---|---|
Frequency: | 50HZ | Rated Voltage: | 400/230(V) |
Standby Power: | 1800KW/2250KVA | Prime Power: | 1636KW/2045KVA |
Start-up Time: | 5~6(s) | Power Factor: | 0.8(Lag) |
High Light: | 2250KVA Cummins Genset,QSK60-G4 Diesel Generator Set,1800KW Cummins Genset |
1800KW 2250KVA Cummins Genset QSK60-G4 Diesel Generator Set
Diesel Generator Set Data | ||||||||||
Set Type: | QSK60-G4 | |||||||||
Standby Power: | 1800KW/2250KVA | |||||||||
Prime Power: | 1636KW/2045KVA | |||||||||
Rated Current: | 2945(A) | |||||||||
Rated Frequency: | 50(Hz) | |||||||||
Start-up time: | 5~6(s) | |||||||||
Power Factor: | 0.8(Lag) | |||||||||
Rated Voltage: | 400/230(V) | |||||||||
Standard Features | ||||||||||
|
||||||||||
Diesel Engine Data | ||||||||||
Manufacturer: | Cummins | |||||||||
Model: | QSK60-G4 | |||||||||
Prime/Standby Power: | 1730KW/1915KW | |||||||||
Rated Speed: | 1500(r/min) | |||||||||
Cycle: | 4 stroke | |||||||||
Cylinder Arrangement: | 6 in line | |||||||||
Displacement: | 60.2L | |||||||||
Bore and Stroke: | 159*190(mm) | |||||||||
Compression Ratio: | 14.5:1 | |||||||||
Governor Type: | Electronic | |||||||||
Start battery voltage: | 24V DC | |||||||||
Air Intake System | ||||||||||
Air Intake System: | Turbo, Water/Air Cooling | |||||||||
Max Intake Restriction: | 6.35kPa | |||||||||
Burning Capacity: | 2400L/s | |||||||||
Air Flow: | 29600L/s | |||||||||
Exhaust System | ||||||||||
Exhaust Gas Flow: | 5616L/s | |||||||||
Exhaust Temperature: | 450ºC | |||||||||
Max Back Pressure: | 5.1kPa | |||||||||
Fuel System | ||||||||||
Fuel System: | HPI PT type fuel pump | |||||||||
100%( Prime Power) Load: | 191g/kwh | |||||||||
50%( Prime Power) Load: | 194g/kwh | |||||||||
Oil System | ||||||||||
Total Oil Capacity: | 280L | |||||||||
Oil Consumption: | ≤0.4g/kwh | |||||||||
Engine Oil Tank Capacity: | 250L | |||||||||
Oil Pressure at Rated RPM: | 345-483kPa | |||||||||
Cooling System | ||||||||||
Cooling Way: | Water-cooled | |||||||||
Total Coolant Capacity: | 455L | |||||||||
Thermostat: | 82-93ºC | |||||||||
Max Water Temperature: | 104ºC | |||||||||
Alternator Data | ||||||||||
Excitation Mode: | Brushless and self- exciting | |||||||||
Number of phase and Access Act: | 3-phase 4-wire | |||||||||
Connecting Type: | "Y" type connecting | |||||||||
Alternator Capacity: | 2250KVA | |||||||||
Alternator Efficiencies: | 95% | |||||||||
Overload: | (PRP)110% load can run 1h | |||||||||
Protection Level: | IP22-IP23 | |||||||||
Insulation Class, Temperature Rise: | H/H | |||||||||
Telephone Influence Factor (TIF): | <50 | |||||||||
THF: | <2% | |||||||||
Voltage Regulation, Steady State: | ≤±1% | |||||||||
Air Cooling Flow: | 2.69m3/s | |||||||||
Altitude: | ≤1000m | |||||||||
Genset Electrical Performance | ||||||||||
Voltage Regulation: | ≥±5% | |||||||||
Voltage Regulation, Stead State: | ≤±1% | |||||||||
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |||||||||
Sudden Voltage Warp (Sudden Increase): | ≤-20% | |||||||||
Voltage Stable Time (100% Sudden Reduce): | ≤6S | |||||||||
Voltage Stable Time (Sudden Increase): | ≤6S | |||||||||
Frequency Regulation, Stead State: | ≤5% | |||||||||
Frequency Waving: | ≤1.5% | |||||||||
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% | |||||||||
Sudden Frequency Warp (Sudden Increase): | ≤-10% | |||||||||
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S | |||||||||
FrequencyRecoveryTime(Sudden Increase): | ≤5S | |||||||||
Options | ||||||||||
Engine | Alternator | |||||||||
Heater 2KW & 4KW | Anti Condensation Heater | |||||||||
Battery Charger 3.5A & 7A | Permanent Magnet Generator(PMG) | |||||||||
Water Separator | Drop CT(For Paralleling) | |||||||||
Daily Fuel Tank | ||||||||||
Fuel Level Sensor | ||||||||||
Control System | Others | |||||||||
Remote Control Panel | Rainproof Type | |||||||||
Auto Transfer Switch (ATS) | Soundproof Type | |||||||||
Paralleling System | Trailer Type | |||||||||
Open Type | ||||||||||
Overall Size | Weight | |||||||||
6200(mm)*2300(mm)*2550(mm) | 15500(kg) |
Generator Supply Scope
1. Engine: | Brand-new engine. | |||||||||||
2. Alternator: | Brand new brushless alternator, single bearing, IP23, H insulation class. | |||||||||||
3. Base Frame: | Heavy duty steel channel base frame. | |||||||||||
4. Radiator: | With safety guard. | |||||||||||
5. Vibration Damper | Vibration damper between Engine/Alternator and base frame | |||||||||||
6. Breaker: | 3-pole output manual circuit breaker as standard, 4 poles for option | |||||||||||
7. Controller: | DSE6120, DSE7320, DSE8610 and other deepsea models, Comap MRS10, MRS16, AMF20, AMF25 for option. | |||||||||||
8. Silencer: | Heavy duty industrial type silencer with flexible bellow,elbow. | |||||||||||
9. Battery: | Varta Brand,high capacity sealed maintenance free battery c/w battery cables. | |||||||||||
10. Fuel Tank: | 8 hours base fuel tank | |||||||||||
11. Tool Kits & Manuals: | Standard tool kits and complete operation/maintenance/manuals for Generator/Engine/Alternator/control panel, etc. |
Jvh Industry and Trading Co.,Ltd specializes in distributing engine assembly and engine generator set to more than 20 countries under 10 year's development.
JVH focus on providing genuine parts and top aftermarket spare parts ,as well as providing professional after sales service , so it receives good reputation among clients all over the world. It will keep such spirit and improve its service to be the excellent distributor in diesel engine parts.
Now it has strong and stable supplying system by investing big factories of cylinder blocks, cylinder heads, crankshafts, camshafts, pistons, cylinder liners etc.
Tel: +86 181 6351 0010